Offer intelligence · Updated 2026-07-06
Best welcome bonuses in Canada, ranked by net value.
Every current welcome offer across our card database, sorted by net first-year value — the bonus plus normal first-year spend, minus the annual fee — not the headline points figure an issuer leads with. A big number that costs a $799 fee to unlock isn’t automatically the best offer. Here, the headline bonus never outranks real net value.
Closing soon — confirmed end dates only
- RBC Cash Back Mastercard — ≈ $65 bonus, ends 2026-09-09 (17 days)
- RBC Cash Back Preferred World Elite Mastercard — ≈ $210 bonus, ends 2026-09-09 (17 days)
Showing 66 cards, sorted by net first-year value (high to low).
| # | Card | Welcome bonus | Headline value | Annual fee | Net first-year value | Offer window | Apply link |
|---|---|---|---|---|---|---|---|
| 1 | Amex Business Gold Rewards Card American Express | Up to 70,000 MR points (50,000 on $7,500/3 mo + 20,000 on $30,000/12 mo) | ≈ $1,330 | $199 | ≈ $1,701 | Last reviewed 2026-07-26 | See offer |
| 2 | Amex Platinum Card (Canada) American Express | Up to 100,000 MR points (70,000 on $10K/3 mo + 30,000 on a purchase in months 15-17) | ≈ $1,900 | $799 | ≈ $1,130 | Last reviewed 2026-08-03 | See offer |
| 3 | Amex Business Platinum Card American Express | Up to 120,000 MR points (80,000 on $15K/3 mo + 40,000 in months 15-17) | ≈ $2,280 | $799 | ≈ $1,077 | Last reviewed 2026-07-26 | See offer |
| 4 | Amex Gold Rewards Card American Express | Up to 60,000 MR points (5,000/month on $1K monthly spend for 12 months) — the widely promoted 90,000 is a referral-only offer | ≈ $1,140 | $250 | ≈ $1,040 | Last reviewed 2026-07-26 | See offer |
| 5 | TD Business Travel Visa Card TD | Up to 200,000 TD Rewards points (30,000 on first purchase + 120,000 on $15K/180 days + 30,000 on $25K/365 days + 20,000 in month 15), plus the first-year annual fee rebated | ≈ $1,000 | $149 | ≈ $1,039 | Last reviewed 2026-07-26 | See offer |
| 6 | TD Aeroplan Visa Infinite Privilege TD | Up to 85,000 Aeroplan points (20,000 on first purchase + 35,000 on $12K/6 mo + 30,000 anniversary on $24K/12 mo) | ≈ $1,615 | $599 | ≈ $1,016 | Last reviewed 2026-08-10 | See offer |
| 7 | CIBC Aeroplan Visa Infinite Privilege CIBC | Up to 100,000 Aeroplan points (10,000 on $1K/2 mo + 40,000 on $5K/4 mo + 50,000 anniversary on $25K/12 mo) | ≈ $1,900 | $599 | ≈ $945 | Last reviewed 2026-08-10 | See offer |
| 8 | RBC British Airways Visa Infinite RBC | Up to 60,000 Avios (30,000 on $5K/3 mo + 30,000 on $5K/6 mo) — offer ends August 4, 2026 | ≈ $960 | $165 | ≈ $875 | Offer window passed — reviewed 2026-07-26 | See offer |
| 9 | RBC Avion Visa Infinite RBC | Up to 55,000 Avion points (35,000 on approval + 20,000 on $5K/6 mo) | ≈ $880 | $120 | ≈ $840 | Last reviewed 2026-07-19 | See offer |
| 10 | Cathay World Elite Mastercard Neo Financial | Up to 60,000 Asia Miles (35,000 on approval + 25,000 on $5,000 in 3 months) | ≈ $900 | $180 | ≈ $810 | Last reviewed 2026-07-20 | See offer |
| 11 | BMO CashBack World Elite Mastercard BMO | Up to $480 cash back ($40 a month for 12 months, each month you spend at least $2,000), plus the $139 first-year fee rebated and a $75 Roadside Assistance membership | ≈ $480 | $139 | ≈ $740 | Last reviewed 2026-07-26 | See offer |
| 12 | TD First Class Travel Visa Infinite TD | Up to 146,000 TD Rewards points (20,000 on first purchase + 126,000 on $7.5K/180 days), plus a first-year fee rebate | ≈ $730 | $139 | ≈ $730 | Last reviewed 2026-07-20 | See offer |
| 13 | BMO Ascend World Elite Mastercard BMO | Up to 100,000 BMO Rewards points (45,000 on $5K/110 days + 20,000 on $10K/180 days + 35,000 on $20K/12 mo), plus first-year fee waived — offer window to October 31, 2026 | ≈ $670 | $150 | ≈ $720 | Ends 2026-10-3169 days left | See offer |
| 14 | Amex Aeroplan Reserve Card American Express | Up to 85,000 Aeroplan points (60,000 on $7.5K/3 mo + 25,000 on $2.5K in month 13) | ≈ $1,615 | $599 | ≈ $719 | Last reviewed 2026-08-03 | See offer |
| 15 | Scotiabank Passport Visa Infinite Scotiabank | Up to 60,000 Scene+ points (40,000 on $2K/3 mo + 10,000 on $10K/6 mo + 10,000 annual on $40K), plus the $50 fee waived on your first supplementary card — offer ends August 3, 2026 | ≈ $600 | $150 | ≈ $700 | Offer window passed — reviewed 2026-07-26 | See offer |
| 16 | BMO VIPorter World Elite Mastercard BMO | Up to 70,000 VIPorter points (20,000 on $5K/4 mo + 20,000 on $9K/6 mo + 30,000 on $18K/12 mo), plus first year free | ≈ $700 | $199 | ≈ $700 | Last reviewed 2026-07-18 | See offer |
| 17 | BMO Blue Rewards World Elite Mastercard BMO | Up to 100,000 Blue Rewards points (45,000 on $5,000/110 days + 20,000 on $10,000/180 days + 35,000 on $20,000/365 days), plus first-year fee waiver — offer ends October 31, 2026 | ≈ $670 | $150 | ≈ $700 | Ends 2026-10-3169 days left | See offer |
| 18 | Amex Cobalt Card American Express | Up to 15,000 MR points (1,250/month for 12 months of qualifying spend) | ≈ $285 | $191.88 | ≈ $699 | Last reviewed 2026-07-26 | See offer |
| 19 | RBC Visa Business Platinum Avion RBC | 35,000 Avion points on approval, plus the first-year annual fee waived | ≈ $560 | $120 | ≈ $660 | Last reviewed 2026-07-26 | See offer |
| 20 | Amex Aeroplan Business Reserve Card American Express | Up to 90,000 Aeroplan points (65,000 on $10,500/3 mo + 25,000 on $3,500 in month 13) | ≈ $1,710 | $599 | ≈ $636 | Last reviewed 2026-07-25 | See offer |
| 21 | Scotiabank Gold American Express Scotiabank | Up to 50,000 Scene+ points (30,000 on $2K/3 mo + 20,000 on $7.5K in the first year) — offer ends November 1, 2026 | ≈ $500 | $120 | ≈ $620 | Ends 2026-11-0170 days left | See offer |
| 22 | CIBC Aeroplan Visa Infinite CIBC | Up to 50,000 Aeroplan points (10,000 on first purchase + 15,000 on $6K/6 mo + 25,000 anniversary on $12K/12 mo), plus first-year fee waived | ≈ $950 | $139 | ≈ $615 | Last reviewed 2026-08-10 | See offer |
| 23 | CIBC Dividend Visa Infinite CIBC | Up to $350 in value — a 10% cash back bonus worth up to $200 over the first 4 statements (on net purchases up to $2,000), a $50 bonus for setting up a pre-authorized payment in the first 4 statements, and a $120 first-year annual fee rebate | ≈ $350 | $120 | ≈ $590 | Last reviewed 2026-07-26 | See offer |
| 24 | BMO Eclipse Visa Infinite BMO | Up to 70,000 BMO Rewards points (30,000 on $4K/110 days + 20,000 on $7K/180 days + 20,000 on $12K/12 mo), plus a $50 lifestyle credit and first year free | ≈ $470 | $120 | ≈ $590 | Ends 2026-10-3169 days left | See offer |
| 25 | Amex Marriott Bonvoy Business Card American Express | Up to 80,000 Bonvoy points (70,000 on $5,000/3 mo + 10,000 on $1,000 in month 13) | ≈ $720 | $150 | ≈ $570 | Last reviewed 2026-07-26 | See offer |
| 26 | Scotiabank Passport Visa Infinite Privilege Scotiabank | Up to 80,000 Scene+ points (30,000 on $3K/3 mo + 30,000 on $20K/6 mo + 20,000 on a purchase in month 14) — offer runs May 1 to November 1, 2026 | ≈ $800 | $599 | ≈ $550 | Ends 2026-11-0170 days left | See offer |
| 27 | Amex Aeroplan Card American Express | Up to 45,000 Aeroplan points (35,000 on $7.5K/6 mo + 10,000 on $1K in month 13) | ≈ $855 | $120 | ≈ $545 | Last reviewed 2026-07-25 | See offer |
| 28 | CIBC Aventura Visa Infinite Privilege CIBC | Up to 80,000 Aventura points (25,000 on $3K/4 mo + 25,000 on $6K/4 mo + 30,000 anniversary on $25K/12 mo) | ≈ $1,000 | $499 | ≈ $517 | Last reviewed 2026-08-10 | See offer |
| 29 | TD Aeroplan Visa Infinite TD | Up to 40,000 Aeroplan points (10,000 on first purchase + 15,000 on $3K/90 days + 15,000 anniversary on $12K/12 mo), plus a first-year fee rebate | ≈ $760 | $139 | ≈ $515 | Last reviewed 2026-08-10 | See offer |
| 30 | TD Cash Back Visa Infinite TD | 10% cash back on gas, groceries, and pre-authorized payments for the first 3 months (up to $3,500 in purchases — $350 maximum), plus first year free | ≈ $350 | $139 | ≈ $500 | Last reviewed 2026-07-20 | See offer |
| 31 | RBC Avion Visa Infinite Privilege RBC | Up to 70,000 Avion points (35,000 on approval + 20,000 on $5K/6 mo + 15,000 at anniversary) | ≈ $1,120 | $399 | ≈ $481 | Last reviewed 2026-08-10 | See offer |
| 32 | Amex SimplyCash Preferred American Express | Up to $250 in bonus cash back — a bonus 10% back on your first $2,000 of purchases in the first 3 months (worth up to $200), plus a $50 statement credit for any purchase in month 13 | ≈ $250 | $119.88 | ≈ $480 | Last reviewed 2026-07-26 | See offer |
| 33 | Scotia Momentum Visa Infinite Scotiabank | 15% cash back on all purchases for the first 3 months (up to $2,000 in total purchases) | ≈ $300 | $120 | ≈ $480 | Ends 2026-11-0170 days left | See offer |
| 34 | CIBC Aventura Visa Infinite CIBC | Up to 35,000 Aventura points (15,000 on first purchase + 20,000 on $3K/4 mo) | ≈ $438 | $139 | ≈ $478 | Last reviewed 2026-07-26 | See offer |
| 35 | Amex Marriott Bonvoy Card American Express | Up to 70,000 Bonvoy points (60,000 on $3K/3 mo + 10,000 on $500 in month 13) | ≈ $630 | $120 | ≈ $474 | Last reviewed 2026-07-26 | See offer |
| 36 | WestJet RBC World Elite Mastercard RBC | Up to 70,000 WestJet points (30,000 on first purchase + 30,000 on $5K/3 mo + 10,000 at renewal) — applications by November 4, 2026 | ≈ $700 | $139 | ≈ $460 | Ends 2026-11-0473 days left | See offer |
| 37 | TD Aeroplan Visa Platinum Card TD | Up to 20,000 Aeroplan points (10,000 on first purchase + 10,000 on $1,500/90 days), plus first-year fee rebate — up to $500 in value | ≈ $380 | $89 | ≈ $420 | Last reviewed 2026-07-26 | See offer |
| 38 | Scotiabank Platinum American Express Scotiabank | Up to 100,000 Scene+ points (60,000 on $5K/3 mo + 20,000 on $10K/6 mo + 20,000 with a purchase in month 14) — offer ends November 1, 2026 | ≈ $1,000 | $399 | ≈ $400 | Ends 2026-11-0170 days left | See offer |
| 39 | MBNA Rewards World Elite Mastercard MBNA | Up to 30,000 points with qualifying spend (Quebec residents get a no-spend variant) | ≈ $250 | $120 | ≈ $400 | Last reviewed 2026-07-20 | See offer |
| 40 | RBC ION+ Visa RBC | Up to 28,000 Avion points (7,000 on approval + 14,000 on $1,500/6 mo + 7,000 at first anniversary) — offer ends November 4, 2026 | ≈ $448 | $48 | ≈ $396 | Ends 2026-11-0473 days left | See offer |
| 41 | National Bank Platinum Mastercard National Bank | Up to 35,000 National Bank Rewards points (10,000 for enrolling in payment protection insurance + 10,000 on $2,500/3 months + 15,000 on $10,000/12 months), plus first-year fee refund — offer ends November 4, 2026 | ≈ $350 | $70 | ≈ $390 | Ends 2026-11-0473 days left | See offer |
| 42 | Tangerine Rewards World Elite Mastercard Tangerine | 30,000 Scene+ points on $3,000 spend in the first 90 days | ≈ $300 | $120 | ≈ $380 | Last reviewed 2026-07-26 | See offer |
| 43 | Tangerine Money-Back Credit Card Tangerine | 10% cash back on eligible purchases (up to $1,000 combined) in your chosen categories for the first 2 months | ≈ $100 | None | ≈ $340 | Last reviewed 2026-07-26 | See offer |
| 44 | Simplii Financial Cash Back Visa Card Simplii Financial | Up to $100 cash back in the first 3 months (20% back on the first $500 of gas, grocery, drugstore, and pre-authorized-payment spend) | ≈ $100 | None | ≈ $340 | Last reviewed 2026-07-25 | See offer |
| 45 | TD Platinum Travel Visa Card TD | Up to 50,000 TD Rewards points (15,000 on first purchase + 35,000 on $3,000 in the first 180 days), plus a first-year fee rebate | ≈ $250 | $89 | ≈ $330 | Last reviewed 2026-07-18 | See offer |
| 46 | Amazon.ca Rewards Mastercard MBNA | Up to $150 cash back — 5% at Amazon.ca, Whole Foods, groceries, and restaurants for the first 6 months (up to $3,000 spend) | ≈ $150 | None | ≈ $300 | Last reviewed 2026-07-26 | See offer |
| 47 | RBC Cash Back Preferred World Elite Mastercard RBC | Up to 12% cash back for the first 3 months on up to $2,000 in purchases — apply by September 9, 2026 | ≈ $210 | $99 | ≈ $300 | Ends 2026-09-0917 days left | See offer |
| 48 | Rogers Red World Elite Mastercard Rogers Bank | Modest signup bonus for new cardholders (offers vary) | ≈ $60 | None | ≈ $285 | Last reviewed 2026-07-26 | See offer |
| 49 | American Express Green Card American Express | 10,000 MR points on $1,000 spend in the first 3 months | ≈ $190 | None | ≈ $260 | Last reviewed 2026-07-26 | See offer |
| 50 | RBC ION Visa RBC | Up to 14,000 Avion points (7,000 on approval + 7,000 on $500 spend in the first 3 months) — offer ends November 4, 2026 | ≈ $224 | None | ≈ $260 | Ends 2026-11-0473 days left | See offer |
| 51 | TD Rewards Visa Card TD | 30,310 TD Rewards points on $1,500 in purchases within the first 90 days | ≈ $150 | None | ≈ $200 | Last reviewed 2026-07-18 | See offer |
| 52 | CIBC Aventura Visa Card CIBC | Up to 12,500 Aventura points (2,500 for completing 5 setup activities within 60 days + 10,000 on $1,000 spend in the first 4 statement periods) | ≈ $156 | None | ≈ $190 | Last reviewed 2026-07-26 | See offer |
| 53 | American Express SimplyCash Card American Express | 5% cash back for the first 3 months (up to $2,000 spend) | ≈ $100 | None | ≈ $180 | Last reviewed 2026-07-26 | See offer |
| 54 | Scotiabank American Express Card Scotiabank | Up to 10,000 Scene+ points (2,500 on $250 in 3 months + 7,500 on $1,000 in 3 months) — for accounts opened by November 1, 2026 | ≈ $100 | None | ≈ $180 | Ends 2026-11-0170 days left | See offer |
| 55 | MBNA Smart Cash Platinum Plus Mastercard MBNA | 5% cash back on gas and groceries for the first 6 months (up to $500/month combined), then the ongoing rate | ≈ $100 | None | ≈ $160 | Last reviewed 2026-07-29 | See offer |
| 56 | CIBC Aeroplan Visa Card CIBC | Up to 10,000 Aeroplan points (2,500 on first purchase + 2,500 on $1,500 spend in the first 4 statement periods + 5,000 anniversary bonus on $10,000/12 months) — up to $210 in value | ≈ $190 | None | ≈ $155 | Last reviewed 2026-08-10 | See offer |
| 57 | BMO CashBack Mastercard for Students BMO | 5% cash back on all purchases for the first three months, up to $100 in bonus cash back | ≈ $100 | None | ≈ $150 | Last reviewed 2026-07-19 | See offer |
| 58 | RBC Cash Back Mastercard RBC | Up to 7% cash back for the first 3 months on up to $1,000 in purchases — apply by September 9, 2026 | ≈ $65 | None | ≈ $150 | Ends 2026-09-0917 days left | See offer |
| 59 | BMO CashBack Mastercard BMO | Up to 5% cash back on all purchases for the first 3 months | ≈ $100 | None | ≈ $140 | Last reviewed 2026-07-26 | See offer |
| 60 | Scotiabank Scene+ Visa Card Scotiabank | Up to 5,000 Scene+ bonus points (2,500 on $250/3 mo + 2,500 on $1,000/3 mo) — offer ends November 1, 2026 | ≈ $50 | None | ≈ $130 | Ends 2026-11-0170 days left | See offer |
| 61 | MBNA Rewards Platinum Plus Mastercard MBNA | Up to 10,000 MBNA Rewards points (5,000 on $500 in 90 days + 5,000 for e-statement enrolment) | ≈ $50 | None | ≈ $120 | Last reviewed 2026-07-29 | See offer |
| 62 | Scotiabank Scene+ Visa Card for Students Scotiabank | Up to 5,000 Scene+ bonus points (2,500 on $250/3 mo + 2,500 on $1,000/3 mo) — offer ends November 1, 2026 | ≈ $50 | None | ≈ $105 | Ends 2026-11-0170 days left | See offer |
| 63 | PC Financial World Elite Mastercard PC Financial | 20,000 PC Optimum points (worth $20) on $50 spend at participating Loblaw banners, Shoppers Drug Mart/Pharmaprix, or Esso/Mobil within 60 days — offer valid for applications through December 31, 2026. Corrected from a prior overstated 45,000-point/$450 figure. | ≈ $20 | None | ≈ $90 | Ends 2026-12-31130 days left | See offer |
| 64 | Walmart Rewards World Mastercard Walmart Rewards | $25 in Walmart Reward Dollars after a single purchase of $75 or more within 30 days of approval | ≈ $25 | None | ≈ $85 | Last reviewed 2026-07-20 | See offer |
| 65 | Walmart Rewards Mastercard Walmart Rewards | $25 in Walmart Reward Dollars after a single purchase of $75 or more within 30 days of approval | ≈ $25 | None | ≈ $80 | Last reviewed 2026-07-20 | See offer |
| 66 | National Bank Syncro Mastercard National Bank | $70 cash back on $5,000 net purchases in the first 12 months, plus the $35 annual fee refunded | ≈ $70 | $35 | ≈ $70 | Last reviewed 2026-07-26 | See offer |
Rewards math assumes you pay your balance in full every month — interest charges quickly exceed any rewards value.
Bottom line: Amex Business Gold Rewards Card leads on net first-year value. Amex Business Platinum Card has the biggest headline bonus, but its fee and spend requirement bring its real first-year value below the leader.
How this ranking works
Every welcome bonus is converted to a dollar value using The Points Standard Index — the same monthly point valuations that feed every card review on this site. That headline value is then weighed against the annual fee and the spend required to earn the bonus to produce a net first-year value: what the offer is worth after the card’s real cost, not what the issuer prints in bold on the landing page. The same net-value math underlies every Standard Score.
Offer end dates
Where an issuer has published a firm end date for the current offer, it’s shown with a countdown. Most Canadian card offers roll over or renew without a hard expiry, so most rows instead show the date we last confirmed the offer and terms — treat that as a freshness check, not a deadline. We add a confirmed end date as soon as one is published; we never invent one.
We also archive every offer change: each card review carries a dated welcome-offer history, so you can see whether today’s bonus is genuinely elevated or just the number this card always runs. When an offer here looks big, click through and check its track record before you commit the spend.
Welcome bonus figures, fees, and offer terms change without notice. Confirm current terms on the issuer’s site before applying. See the full rankings index, the Points Standard Index, or the Standard Score methodology for how these numbers are built.
Frequently asked questions
How is 'net value' different from the headline welcome bonus?
Net first-year value converts the welcome bonus to a dollar figure using The Standard Index, then subtracts the card's annual fee (and accounts for the spend required to earn the bonus). A card with a huge headline bonus but a high fee can rank behind a smaller, cheaper offer once the real cost is netted out.
Why don't all offers show a hard end date?
Most Canadian card offers roll over or renew without a published expiry, so those rows show the date we last confirmed the offer and terms instead — a freshness check, not a deadline. We add a confirmed end date as soon as an issuer publishes one.