Offer intelligence · Updated 2026-07-06
Best welcome bonuses in Canada, ranked by net value.
Every current welcome offer across our card database, sorted by net first-year value— the bonus plus normal first-year spend, minus the annual fee — not the headline points figure an issuer leads with. A big number that costs a $799 fee to unlock isn't automatically the best offer. Here, the headline bonus never outranks real net value.
Showing 54 cards, sorted by net first-year value (high to low).
| # | Card | Welcome bonus | Headline value | Annual fee | Net first-year value | Offer window |
|---|---|---|---|---|---|---|
| 1 | Amex Platinum Card (Canada) American Express | Up to 170,000 MR points (90,000 on $10K/3 mo + 40,000 on $45K/12 mo + 40,000 in months 15-17) — offer ends July 28, 2026 | ≈ $3,400 | $799 | ≈ $2,400 | Ends 2026-07-2822 days left |
| 2 | Amex Business Platinum Card American Express | Up to 150,000 MR points (75,000 on $25K/3 mo + 75,000 on $75K/12 mo) | ≈ $3,000 | $799 | ≈ $2,100 | Last reviewed 2026-07-06 |
| 3 | Amex Aeroplan Reserve Card American Express | Up to 150,000 Aeroplan points (70,000 on $7.5K/3 mo + 40,000 on $45K in the first year + 40,000 in months 15-17) — offer ends July 28, 2026 | ≈ $3,150 | $599 | ≈ $1,710 | Ends 2026-07-2822 days left |
| 4 | Amex Gold Rewards Card American Express | Up to 90,000 MR points (30,000 on $4K/3 mo + 5,000/month on $1K monthly spend for 12 months) | ≈ $1,800 | $250 | ≈ $1,700 | Last reviewed 2026-07-05 |
| 5 | TD Aeroplan Visa Infinite Privilege TD | Up to 85,000 Aeroplan points (20,000 on first purchase + 35,000 on $12K/6 mo + 30,000 anniversary on $24K/12 mo) | ≈ $1,785 | $599 | ≈ $1,186 | Last reviewed 2026-07-06 |
| 6 | RBC Avion Visa Infinite RBC | Up to 70,000 Avion points (35,000 on approval, 20,000 with spend, 15,000 at anniversary) | ≈ $1,120 | $120 | ≈ $1,000 | Last reviewed 2026-07-06 |
| 7 | TD Aeroplan Visa Infinite TD | Up to 40,000 Aeroplan points (10,000 on first purchase + 15,000 on $3K/90 days + 15,000 anniversary on $12K/12 mo), plus a first-year fee rebate | ≈ $840 | $139 | ≈ $880 | Last reviewed 2026-07-06 |
| 8 | RBC British Airways Visa Infinite RBC | Up to 60,000 Avios (30,000 on $5K/3 mo + 30,000 on $5K/6 mo) — offer ends August 4, 2026 | ≈ $1,020 | $165 | ≈ $855 | Ends 2026-08-0429 days left |
| 9 | Scotiabank Passport Visa Infinite Scotiabank | Up to 60,000 Scene+ points (40,000 on $2K/3 mo + 10,000 on $10K/6 mo + 10,000 annual on $40K), plus first-year fee waived — offer ends August 3, 2026 | ≈ $600 | $150 | ≈ $850 | Ends 2026-08-0328 days left |
| 10 | BMO Ascend World Elite Mastercard BMO | Up to 115,000 BMO Rewards points (60,000 on $5K/110 days + 20,000 on $10K/180 days + 35,000 on $20K/12 mo), plus first-year fee waived — offer window to October 31, 2026 | ≈ $770 | $150 | ≈ $820 | Ends 2026-10-31117 days left |
| 11 | TD First Class Travel Visa Infinite TD | Up to 146,000 TD Rewards points (20,000 on first purchase + 126,000 on $7.5K/180 days), plus a first-year fee rebate | ≈ $730 | $139 | ≈ $730 | Last reviewed 2026-07-05 |
| 12 | Amex Cobalt Card American Express | Up to 15,000 MR points (1,250/month for 12 months of qualifying spend) | ≈ $300 | $191.88 | ≈ $714 | Last reviewed 2026-07-05 |
| 13 | BMO VIPorter World Elite Mastercard BMO | Up to 70,000 VIPorter points (20,000 on $5K/4 mo + 20,000 on $9K/6 mo + 30,000 on $18K/12 mo), plus first year free | ≈ $700 | $199 | ≈ $700 | Last reviewed 2026-07-05 |
| 14 | BMO Blue Rewards World Elite Mastercard BMO | Up to 100,000 Blue Rewards points (45,000 on $5,000/110 days + 20,000 on $10,000/180 days + 35,000 on $20,000/365 days), plus first-year fee waiver — offer ends October 31, 2026 | ≈ $670 | $150 | ≈ $700 | Ends 2026-10-31117 days left |
| 15 | Amex SimplyCash Preferred American Express | Up to $400 in bonus cash back in the first year (offers vary) | ≈ $400 | $119.88 | ≈ $680 | Last reviewed 2026-07-05 |
| 16 | Scotiabank Gold American Express Scotiabank | Up to 50,000 Scene+ points (30,000 on $2K/3 mo + 20,000 on $7.5K in the first year) — offer ends November 1, 2026 | ≈ $500 | $120 | ≈ $620 | Ends 2026-11-01118 days left |
| 17 | Amex Aeroplan Card American Express | Up to 45,000 Aeroplan points (35,000 on $7.5K/6 mo + 10,000 on $1K in month 13) — offer ends July 28, 2026 | ≈ $945 | $120 | ≈ $615 | Ends 2026-07-2822 days left |
| 18 | BMO Eclipse Visa Infinite BMO | Up to 70,000 BMO Rewards points (30,000 on $4K/110 days + 20,000 on $7K/180 days + 20,000 on $12K/12 mo), plus a $50 lifestyle credit and first year free | ≈ $470 | $120 | ≈ $590 | Last reviewed 2026-07-05 |
| 19 | CIBC Dividend Visa Infinite CIBC | First-year annual fee rebate plus bonus cash back (offers vary) | ≈ $320 | $120 | ≈ $560 | Last reviewed 2026-07-05 |
| 20 | BMO CashBack World Elite Mastercard BMO | 10% cash back on groceries and gas for the first 3 months (up to $3,000 spend), plus first year free | ≈ $300 | $120 | ≈ $560 | Last reviewed 2026-07-06 |
| 21 | National Bank World Elite Mastercard National Bank | Up to 40,000 National Bank Rewards points on $5,000 spend in the first 3 months, plus first year free | ≈ $400 | $150 | ≈ $550 | Last reviewed 2026-07-06 |
| 22 | CIBC Aventura Visa Infinite Privilege CIBC | Up to 75,000 Aventura points (35,000 on approval + 40,000 on $10K/12 mo) | ≈ $940 | $499 | ≈ $550 | Last reviewed 2026-07-06 |
| 23 | Scotiabank Passport Visa Infinite Privilege Scotiabank | Up to 80,000 Scene+ points (30,000 on $3K/3 mo + 30,000 on $20K/6 mo + 20,000 on a purchase in month 14) — offer runs May 1 to November 1, 2026 | ≈ $800 | $599 | ≈ $550 | Ends 2026-11-01118 days left |
| 24 | RBC ION+ Visa RBC | Up to 28,000 Avion points (7,000 on approval + 14,000 on $1,500/6 mo + 7,000 at first anniversary) — offer ends November 4, 2026 | ≈ $448 | $48 | ≈ $508 | Ends 2026-11-04121 days left |
| 25 | TD Cash Back Visa Infinite TD | 10% cash back on gas, groceries, and pre-authorized payments for the first 3 months (up to $3,500 in purchases — $350 maximum), plus first year free | ≈ $350 | $139 | ≈ $500 | Last reviewed 2026-07-05 |
| 26 | Scotia Momentum Visa Infinite Scotiabank | ~15% cash back on first $2,000 of purchases (offers vary) | ≈ $300 | $120 | ≈ $480 | Last reviewed 2026-07-05 |
| 27 | RBC Avion Visa Infinite Privilege RBC | Up to 100,000 Avion points (35,000 on approval + 20,000 with spend + 45,000 at second anniversary) — offer ends July 15, 2026 | ≈ $1,600 | $399 | ≈ $480 | Ends 2026-07-159 days left |
| 28 | CIBC Aventura Visa Infinite CIBC | Up to 45,000 Aventura points (15,000 on first purchase + 30,000 on $3K/4 mo) | ≈ $560 | $139 | ≈ $460 | Last reviewed 2026-07-06 |
| 29 | WestJet RBC World Elite Mastercard RBC | Up to 70,000 WestJet points (30,000 on first purchase + 30,000 on $5K/3 mo + 10,000 at renewal) — applications by November 3, 2026 | ≈ $700 | $139 | ≈ $460 | Ends 2026-11-03120 days left |
| 30 | RBC Visa Business Platinum Avion RBC | Up to 30,000 Avion points on $5,000 spend in the first 3 months | ≈ $480 | $120 | ≈ $460 | Last reviewed 2026-07-06 |
| 31 | TD Aeroplan Visa Platinum Card TD | Up to 20,000 Aeroplan points (10,000 on first purchase + 10,000 on $1,500/90 days), plus first-year fee rebate — up to $500 in value | ≈ $420 | $89 | ≈ $460 | Last reviewed 2026-07-06 |
| 32 | Amex Marriott Bonvoy Card American Express | Up to 70,000 Bonvoy points (60,000 on $3K/3 mo + 10,000 on $500 in month 13) | ≈ $630 | $120 | ≈ $420 | Last reviewed 2026-07-05 |
| 33 | Simplii Financial Cash Back Visa Card Simplii Financial | 4% cash back on gas and groceries for the first year (up to $10,000 combined spend) | ≈ $400 | None | ≈ $420 | Last reviewed 2026-07-06 |
| 34 | Scotiabank Platinum American Express Scotiabank | Up to 100,000 Scene+ points (60,000 on $5K/3 mo + 20,000 on $10K/6 mo + 20,000 with a purchase in month 14) — offer ends November 1, 2026 | ≈ $1,000 | $399 | ≈ $400 | Ends 2026-11-01118 days left |
| 35 | MBNA Rewards World Elite Mastercard MBNA | Up to 30,000 points with qualifying spend (Quebec residents get a no-spend variant) | ≈ $250 | $120 | ≈ $400 | Last reviewed 2026-07-05 |
| 36 | National Bank Platinum Mastercard National Bank | Up to 35,000 National Bank Rewards points (10,000 for enrolling in payment protection insurance + 10,000 on $2,500/3 months + 15,000 on $10,000/12 months), plus first-year fee refund | ≈ $350 | $70 | ≈ $390 | Last reviewed 2026-07-06 |
| 37 | Tangerine Rewards World Elite Mastercard Tangerine | 30,000 Scene+ points on $3,000 spend in the first 90 days | ≈ $300 | $120 | ≈ $380 | Last reviewed 2026-07-06 |
| 38 | Rogers Red World Elite Mastercard Rogers Bank | Modest signup bonus for new cardholders (offers vary) | ≈ $60 | None | ≈ $360 | Last reviewed 2026-07-06 |
| 39 | Tangerine Money-Back Credit Card Tangerine | 10% cash back on eligible purchases (up to $1,000 combined) in your chosen categories for the first 2 months | ≈ $100 | None | ≈ $340 | Last reviewed 2026-07-06 |
| 40 | BMO CashBack Mastercard BMO | 10% cash back on groceries for the first 3 months (up to $3,000 spend) | ≈ $300 | None | ≈ $340 | Last reviewed 2026-07-06 |
| 41 | TD Business Travel Visa Card TD | Up to 50,000 TD Rewards points on $5,000 spend in the first 3 months | ≈ $250 | $89 | ≈ $300 | Last reviewed 2026-07-06 |
| 42 | Amazon.ca Rewards Mastercard MBNA | Up to $150 cash back — 5% at Amazon.ca, Whole Foods, groceries, and restaurants for the first 6 months (up to $3,000 spend) | ≈ $150 | None | ≈ $300 | Last reviewed 2026-07-06 |
| 43 | CIBC Aeroplan Visa Card CIBC | Up to 10,000 Aeroplan points (2,500 on first purchase + 2,500 on $1,500 spend in the first 4 statement periods + 5,000 anniversary bonus on $10,000/12 months) — up to $210 in value | ≈ $210 | None | ≈ $270 | Last reviewed 2026-07-06 |
| 44 | Amex Business Edge Card American Express | Up to 10,000 MR points on $2,500 spend in the first 3 months | ≈ $200 | None | ≈ $260 | Last reviewed 2026-07-06 |
| 45 | CIBC Costco Mastercard CIBC | Up to $100 cash back for new cardholders (offers vary) | ≈ $100 | None | ≈ $260 | Last reviewed 2026-07-06 |
| 46 | American Express Green Card American Express | 10,000 MR points on $1,000 spend in the first 3 months | ≈ $200 | None | ≈ $260 | Last reviewed 2026-07-06 |
| 47 | RBC ION Visa RBC | Up to 14,000 Avion points (7,000 on approval + 7,000 on $500 spend in the first 3 months) — offer ends November 4, 2026 | ≈ $224 | None | ≈ $260 | Ends 2026-11-04121 days left |
| 48 | CIBC Aventura Visa Card CIBC | Up to 12,500 Aventura points (2,500 for completing 5 setup activities within 60 days + 10,000 on $1,000 spend in the first 4 statement periods) | ≈ $156 | None | ≈ $190 | Last reviewed 2026-07-06 |
| 49 | American Express SimplyCash Card American Express | 5% cash back for the first 3 months (up to $2,000 spend) | ≈ $100 | None | ≈ $180 | Last reviewed 2026-07-06 |
| 50 | Scotiabank Scene+ Visa Card Scotiabank | Up to 5,000 Scene+ bonus points on $500 spend in the first 3 months | ≈ $50 | None | ≈ $130 | Last reviewed 2026-07-06 |
| 51 | PC Financial World Elite Mastercard PC Financial | 20,000 PC Optimum points (worth $20) on $50 spend at participating Loblaw banners, Shoppers Drug Mart/Pharmaprix, or Esso/Mobil within 60 days — offer valid for applications through December 31, 2026. Corrected from a prior overstated 45,000-point/$450 figure. | ≈ $20 | None | ≈ $90 | Ends 2026-12-31178 days left |
| 52 | BMO SPC CashBack Mastercard for Students BMO | Free Student Price Card (SPC) membership (normally $9.99/year) for the life of the card | ≈ $10 | None | ≈ $90 | Last reviewed 2026-07-06 |
| 53 | Scotiabank Scene+ Visa Card for Students Scotiabank | Up to 2,500 Scene+ bonus points on first purchase within 3 months | ≈ $25 | None | ≈ $80 | Last reviewed 2026-07-06 |
| 54 | National Bank Syncro Mastercard National Bank | $70 cash back on $5,000 net purchases in the first 12 months, plus the $35 annual fee refunded | ≈ $70 | $35 | ≈ $70 | Last reviewed 2026-07-06 |
Bottom line: Amex Platinum Card (Canada) leads on net first-year value.
How this ranking works
Every welcome bonus is converted to a dollar value using The Standard Index — the same monthly point valuations that feed every card review on this site. That headline value is then weighed against the annual fee and the spend required to earn the bonus to produce a net first-year value: what the offer is actually worth after the card's real cost, not what the issuer prints in bold on the landing page. The same net-value math underlies every Standard Score.
Offer end dates
Where an issuer has published a firm end date for the current offer, it's shown with a countdown. Most Canadian card offers roll over or renew without a hard expiry, so most rows instead show the date we last confirmed the offer and terms — treat that as a freshness check, not a deadline. We add a confirmed end date as soon as one is published; we never invent one.
Welcome bonus figures, fees, and offer terms change without notice. Confirm current terms on the issuer's site before applying. See the full rankings index, the Standard Index, or the Standard Score methodology for how these numbers are built.
Frequently asked questions
How is 'net value' different from the headline welcome bonus?
Net first-year value converts the welcome bonus to a dollar figure using The Standard Index, then subtracts the card's annual fee (and accounts for the spend required to earn the bonus). A card with a huge headline bonus but a high fee can rank behind a smaller, cheaper offer once the real cost is netted out.
Why don't all offers show a hard end date?
Most Canadian card offers roll over or renew without a published expiry, so those rows show the date we last confirmed the offer and terms instead — a freshness check, not a deadline. We add a confirmed end date as soon as an issuer publishes one.
Does this ranking favour cards that pay a referral commission?
No. Net value is calculated the same way for every card using the published Standard Score methodology, before any monetization decision. See our advertising disclosure for how referral relationships are handled separately from ranking.